| STANDARDGet StartedGet Started | PROFESSIONALGet StartedGet Started | ENTERPRISEGet StartedGet Started |
---|
DASHBOARD |
Overall | Yes | Yes | Yes |
Email | Yes | Yes | Yes |
SMS | Yes | Yes | Yes |
E-commerce | - | Yes | Yes |
CONTACT MANAGEMENT |
List Management | Yes | Yes | Yes |
Basic Segmentation | Yes | Yes | Yes |
Advanced Segmentation | - | Yes | Yes |
Contact scoring | Yes | Yes | Yes |
Tags | - | Yes | Yes |
Lead stage ( life cycle stage) | Yes | Yes | Yes |
Lead Attribution | - | - | Yes |
Topics | Yes | Yes | Yes |
LEAD GENERATION |
SIGN-UP FORMS | Yes | Yes | Yes |
POP-UP FORMS (Signup Popups) |
Pop-up Forms (Basic) | - | Yes | Yes |
Pop-up Forms (Advanced) | - | - | Yes |
LANDING PAGES |
Basic landing page creation | - | Yes | Yes |
CRO analytics | Yes | Yes | Yes |
MARKETING CHANNELS |
EMAIL MARKETING |
Template Layouts (Basic templates) | Yes | Yes | Yes |
Drag-and-Drop Editor | Yes | Yes | Yes |
Template Library | Yes | Yes | Yes |
Upload HTML | Yes | Yes | Yes |
Email Attachments | - | Yes | Yes |
Email Polls | - | Yes | Yes |
A/B Testing | - | Yes | Yes |
Compare Email Campaigns | - | Yes | Yes |
E-commerce email campaigns | - | Yes | Yes |
Survey Email Campaigns | - | Yes | Yes |
Event Email Campaigns | - | Yes | Yes |
RSS Campaigns | - | Yes | Yes |
Webinar Campaigns | - | Yes | Yes |
Email Campaign Reports | Yes | Yes | Yes |
Send follow-up Campaign | - | Yes | Yes |
Dynamic content | - | Yes | Yes |
Send in Batches | - | Yes | Yes |
Send time optimisation | - | Yes | Yes |
Timezone based | - | - | Yes |
WHATSAPP MARKETING | Yes | Yes | Yes |
WhatsApp Automation | - | Yes | Yes |
SMS MARKETING | Yes | Yes | Yes |
SMS Campaigns | Yes | Yes | Yes |
Own SMS gateway | Yes | Yes | Yes |
SMS reporting | Yes | Yes | Yes |
ENGAGEMENT POP-UPS | - | - | Yes |
SOCIAL MARKETING | Yes | Yes | Yes |
Post scheduling | - | Yes | Yes |
X | Yes | Yes | Yes |
Facebook | Yes | Yes | Yes |
LinkedIn | Yes | Yes | Yes |
Instagram | Yes | Yes | Yes |
Review social analytics |
ECOMMERCE MARKETING |
Shopify | - | Yes | Yes |
Woocommerce | - | Yes | Yes |
Zoho Commerce | - | Yes | Yes |
Product Block | - | Yes | Yes |
Recommendation | - | - | Yes |
Contact and order sync | - | Yes | Yes |
Pre-designed newsletter templates | - | - | Yes |
Pre-designed cart-abandonment reminder templates | - | - | Yes |
Contact, product, and coupon sync | - | - | Yes |
Profile- and shopping-history segments | - | - | Yes |
AI-based product recommendations | - | - | Yes |
Store's revenue vs. email-based revenue | - | - | Yes |
Automated purchase follow-ups | - | - | Yes |
Automated cart-abandonment follow-ups | - | - | Yes |
MARKETING PLANNER | - | Yes | Yes |
Budget Tracking | - | Yes | Yes |
Task Collaboration | - | Yes | Yes |
Calendar and Scheduling | - | Yes | Yes |
Reporting and Analytics | - | Yes | Yes |
WEB ANALYTICS |
Dashboard | Yes | Yes | Yes |
Behaviour | Yes | Yes | Yes |
Acquisition | Yes | Yes | Yes |
Goals | Yes | Yes | Yes |
Smart URL | - | Yes | Yes |
INTEGRATIONS |
APIs | Yes | Yes | Yes |
Webhooks | - | - | Yes |
INTEGRATIONS |
Zoho CRM | Yes | Yes | Yes |
Zoho Creator | Yes | Yes | Yes |
Zoho Survey | Yes | Yes | Yes |
Zoho Contacts | Yes | Yes | Yes |
Zoho Bigin | Yes | Yes | Yes |
Zoho Invoice | Yes | Yes | Yes |
Zoho Books | Yes | Yes | Yes |
Zoho Recruit | Yes | Yes | Yes |
Zoho Meeting | Yes | Yes | Yes |
Zoho Commerce | Yes | Yes | Yes |
Zoho Flow | Yes | Yes | Yes |
Zoho Desk | Yes | Yes | Yes |
Zoho Backstage | Yes | Yes | Yes |
SugarCRM | Yes | Yes | Yes |
Salesforce | Yes | Yes | Yes |
G Suite | Yes | Yes | Yes |
Tracking URLs with Google Analytics | Yes | Yes | Yes |
Eventbrite | Yes | Yes | Yes |
SurveyMonkey | Yes | Yes | Yes |
Shopify | Yes | Yes | Yes |
YouTube For video email campaigns | Yes | Yes | Yes |
Vimeo for video email campaigns | Yes | Yes | Yes |
Flickr Add images to the template gallery | Yes | Yes | Yes |
Google Photos Add images to the template gallery | Yes | Yes | Yes |
Giphy | Yes | Yes | Yes |
Zapier | Yes | Yes | Yes |
GoToWebinar | Yes | Yes | Yes |
Evernote | Yes | Yes | Yes |
Dropbox | Yes | Yes | Yes |
OneDrive | Yes | Yes | Yes |
Box | Yes | Yes | Yes |
Unsplash | Yes | Yes | Yes |
Unbounce | Yes | Yes | Yes |
Wistia | Yes | Yes | Yes |
HubSpot | Yes | Yes | Yes |
MS Dynamics 365 | Yes | Yes | Yes |
Zendesk | Yes | Yes | Yes |
WhatsApp | Yes | Yes | Yes |
Vonage | Yes | Yes | Yes |
BurstSMS | Yes | Yes | Yes |
Msg91 | Yes | Yes | Yes |
MISMS | Yes | Yes | Yes |
Elitebuzz | Yes | Yes | Yes |
NimbusAdcom | Yes | Yes | Yes |
Kaleyra | Yes | Yes | Yes |
Twilio | Yes | Yes | Yes |
Message Media | Yes | Yes | Yes |
Clickatell | Yes | Yes | Yes |
SMS-Magic | Yes | Yes | Yes |
Bulk SMS | Yes | Yes | Yes |
MessageBird | Yes | Yes | Yes |
SETTINGS |
Email Tracking | Yes | Yes | Yes |
Email limits | Yes | Yes | Yes |
Workspace | - | - | Yes |
Roles and Privileges | Yes | Yes | Yes |
Custom Roles | - | - | Yes |
User limits | 10 USERS | 15 USERS | 25 USERS |
Folders | Yes | Yes | Yes |
OPT-IN CONFIRMATION |
Design & Customize Opt-in Forms | Yes | Yes | Yes |
Add Company Logo to Opt-in Forms | Yes | Yes | Yes |
Customize Confirmation Page | Yes | Yes | Yes |
Send Opt-in Confirmation Emails | Yes | Yes | Yes |
Customize Opt-in Confirmation Emails | Yes | Yes | Yes |
MARKETING AUTOMATION (JOURNEYS) |
TRIGGERS |
Form Submission | Yes | Yes | Yes |
List Entry | Yes | Yes | Yes |
Enter a segment | Yes | Yes | Yes |
Criteria Match | Yes | Yes | Yes |
Email Action | - | Yes | Yes |
Date field | - | - | Yes |
Goals achieved | Yes | Yes | Yes |
Page visit | Yes | Yes | Yes |
Lead stage update | Yes | Yes | Yes |
Tag assigned | - | Yes | Yes |
Tag removed | - | Yes | Yes |
Open trigger | - | - | Yes |
Abandoned cart | - | Yes | Yes |
Purchase follow-up | - | Yes | Yes |
Product specific | - | Yes | Yes |
Cyclic | - | - | Yes |
WhatsApp Action | - | Yes | Yes |
Conditions |
Simple condition | Yes | Yes | Yes |
Multi-way | - | Yes | Yes |
Check Email activity | - | Yes | Yes |
Check SMS activity | - | Yes | Yes |
Check WhatsApp Activity | - | Yes | Yes |
ACTION |
Engagement |
Send Email | Yes | Yes | Yes |
Send SMS | Yes | Yes | Yes |
Send WhatsApp | - | Yes | Yes |
Productivity |
Add to list | Yes | Yes | Yes |
Remove from list | Yes | Yes | Yes |
Topic Management | Yes | Yes | Yes |
Wait Time | Yes | Yes | Yes |
Update lead stage | Yes | Yes | Yes |
Assign tag | - | Yes | Yes |
Remove tag | - | Yes | Yes |
Update Lead Score | - | Yes | Yes |
Update field | - | Yes | Yes |
Internal Notification Email | - | Yes | Yes |
Wait Condition | - | Yes | Yes |
Move to Another Journey | - | - | Yes |
Remove from Journey | - | Yes | Yes |
Webhook | - | - | Yes |
Zoho CRM Actions: |
Push Data | Yes | Yes | Yes |
Create Task | - | Yes | Yes |
Create Deal | - | Yes | Yes |
OTHERS |
Journey Templates | Yes | Yes | Yes |
Journey Path Tracing | - | Yes | Yes |
X-RAY | - | - | Yes |
Re-enrollment | - | Yes | Yes |
RESPONSE ACTION COMPONENT |
Update field | - | Yes | Yes |
Add to list | Yes | Yes | Yes |
Remove from list | Yes | Yes | Yes |
Assign tag | - | Yes | Yes |
Remove tag | - | Yes | Yes |
Add to Journey | - | - | Yes |
HELP AND SUPPORT |
Telephonic support | Yes | Yes | Yes |
In-product chat support | Yes | Yes | Yes |
Email support | Yes | Yes | Yes |
Migration support | Yes | Yes | Yes |